Current Retail and Wholesale Prices of Cement in Nigeria Today – 14th March 2024
In the dynamic and ever-evolving construction sector of Nigeria, cement remains a fundamental material that ensures the durability and stability of buildings. With the market experiencing fluctuations and the economy facing various challenges, staying updated with the most recent cement prices is essential for builders and contractors.
As of March 14th, 2024, NgGossips has provided a detailed snapshot of the current cement prices across different brands and locations within Nigeria, offering valuable insights for those involved in construction projects.
Current Cement Prices Across Nigeria on March 14th, 2024:
Retail Prices for a 50kg Bag:
Brand | Retail Price Range for 50kg Bag |
---|---|
Dangote Cement | ₦9,900 to ₦10,500 |
Lafarge Cement | ₦9,100 to ₦10,500 |
BUA Cement | ₦9,900 to ₦10,500 |
Elephant Cement | ₦9,200 to ₦10,500 |
Ashaka Cement | ₦9,900 to ₦10,500 |
Wholesale Prices for a 50kg Bag:
Brand | Wholesale Price Range for 50kg Bag |
---|---|
Dangote Cement | ₦8,000 to ₦11,300 |
Lafarge Cement | ₦8,000 to ₦10,440 |
BUA Cement | ₦8,000 to ₦11,000 |
Elephant Cement | ₦8,000 to ₦10,400 |
Ashaka Cement | ₦8,000 to ₦11,000 |
Bulk Cement Prices for Trailer Loads in Nigeria as of March 14th, 2024:
Purchasing in bulk can lead to significant savings and usually includes the convenience of delivery to your specified location. The following are the average prices for bulk cement per trailer load as reported on March 2nd, 2024:
Cement Brand | Price per Trailer Load |
---|---|
Dangote Cement | ₦4,800,000 |
Lafarge Cement | ₦4,240,000 |
BUA Cement | ₦4,120,000 |
Elephant Cement | ₦4,240,000 |
Ashaka Cement | ₦4,240,000 |
State-wise Cement Price Variations in Nigeria on March 14th, 2024:
Cement prices in Nigeria’s 36 states and the Federal Capital Territory (FCT) can vary due to several factors, including transportation costs, demand, and local market conditions. Below is an overview of the price range for a 50kg bag of cement across different states:
State | Price Range for 50kg Bag |
---|---|
Abia | ₦8,500 to ₦10,000 |
Adamawa | ₦8,500 to ₦10,000 |
Akwa Ibom | ₦8,500 to ₦10,000 |
Anambra | ₦8,500 to ₦10,000 |
… | … |
Zamfara | ₦8,500 to ₦10,000 |
Abuja (FCT) | ₦8,500 to ₦15,000 |
For the latest updates and news in Nigeria and globally, keep connected with NgGossips